WELDING NECK FLANGES BORES (in inches) | ||||||||||||||
Nom Pipe Size |
Outside Diam |
Sched 10 |
Sched 20 |
Sched 30 |
Std. Wall |
Sched 40 |
Sched 60 |
Extra Strong |
Sched 80 |
Sched 100 |
Sched 120 |
Sched 140 |
Sched 160 |
Double Extra Strong |
1/2'' | 0.840 | 0.674 | - | - | 0.622 | 0.622 | - | 0.546 | 0.546 | - | - | - | 0.464 | 0.252 |
3/4'' | 1.050 | 0.884 | - | - | 0.824 | 0.824 | - | 0.742 | 0.742 | - | - | - | 0.612 | 0.434 |
1'' | 1.315 | 1.097 | - | - | 1.049 | 1.049 | - | 0.957 | 0.957 | - | - | - | 0.815 | 0.599 |
1.1/4'' | 1.660 | 1.442 | - | - | 1.380 | 1.380 | - | 1.278 | 1.278 | - | - | - | 1.160 | 0.896 |
1.1/2'' | 1.900 | 1.682 | - | - | 1.610 | 1.610 | - | 1.500 | 1.500 | - | - | - | 1.338 | 1.100 |
2'' | 2.375 | 2.157 | - | - | 2.067 | 2.067 | - | 1.939 | 1.939 | - | - | - | 1.687 | 1.503 |
2.1/2'' | 2.875 | 2.635 | - | - | 2.469 | 2.469 | - | 2.323 | 2.323 | - | - | - | 2.125 | 1.771 |
3'' | 3.500 | 3.260 | - | - | 3.068 | 3.068 | - | 2.900 | 2.900 | - | - | - | 2.624 | 2.300 |
3-1/2'' | 4.000 | 3.760 | - | - | 3.548 | 3.548 | - | 3.364 | 3.364 | - | - | - | - | 2.728 |
4'' | 4.500 | 4.260 | - | - | 4.026 | 4.026 | - | 3.826 | 3.826 | - | 3.624 | - | 3.438 | 3.152 |
5'' | 5.563 | 5.295 | - | - | 5.047 | 5.047 | - | 4.813 | 4.813 | - | 4.563 | - | 4.313 | 4.063 |
6'' | 6.625 | 6.357 | - | - | 6.065 | 6.065 | - | 5.761 | 5.761 | - | 5.501 | - | 5.187 | 4.897 |
8'' | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10'' | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
12'' | 12.750 | 10.420 | 10.250 | 12.090 | 12.000 | 11.938 | 11.626 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
14'' | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | - |
16'' | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | - |
18'' | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | - |
20'' | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | - |
24'' | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | - |
30'' | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | - | - | 29.000 | - | - | - | - | - | - |
36'' | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | - | 35.000 | - | - | - | - | - | - |
42'' | 42.000 | - | - | - | 41.250 | - | - | 41.000 | - | - | - | - | - | - |
ANSI FLANGES WEIGHT (KGS) | ||||||||||||||||||
Nom Pipe Size |
150# | 300# | 600# | 900# | 1500# | 2500# | ||||||||||||
WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | |
1/2'' | 0.7 | 0.4 | 0.5 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 2.1 | 1.8 | 1.9 | 2.1 | 1.8 | 1.9 | 3.2 | 3 | 3 |
3/4'' | 0.8 | 0.7 | 0.8 | 1.4 | 1.2 | 1.2 | 1.6 | 1.4 | 1.4 | 2.7 | 2.4 | 2.7 | 2.7 | 2.4 | 2.7 | 3.6 | 4 | 4.5 |
1'' | 1.1 | 0.8 | 0.9 | 1.7 | 1.4 | 1.5 | 1.9 | 1.7 | 1.7 | 3.9 | 3.6 | 3.7 | 3.9 | 3.6 | 3.7 | 5.4 | 5 | 5 |
1.1/4'' | 1.5 | 1.2 | 1.3 | 2.2 | 1.8 | 2 | 2.6 | 2.1 | 2.4 | 4.5 | 4.1 | 4.3 | 4.5 | 4.1 | 4.3 | 7.8 | 8 | 8 |
1.1/2'' | 1.8 | 1.4 | 1.6 | 3.2 | 2.7 | 2.9 | 3.6 | 3.1 | 3.4 | 6.2 | 5.4 | 5.9 | 6.2 | 5.4 | 5.9 | 11.5 | 11 | 11 |
2'' | 2.7 | 2.2 | 2.6 | 3.6 | 3.2 | 3.5 | 4.7 | 3.9 | 4.4 | 11.3 | 10.5 | 11.3 | 11.3 | 10.5 | 11.3 | 19 | 17 | 17 |
2.1/2'' | 4.4 | 3.5 | 4.1 | 5.4 | 4.5 | 5.3 | 4.8 | 5.4 | 6.8 | 16.3 | 15.8 | 16 | 16.3 | 15.8 | 16 | 24 | 25 | 25 |
3'' | 5.2 | 3.8 | 5.1 | 7.3 | 5.9 | 7.2 | 8.7 | 7.3 | 8.9 | 15 | 12.3 | 16.8 | 21 | 21.5 | 19.5 | 42.6 | 38 | 39 |
3-1/2'' | 6.4 | 5 | 6.5 | 8.9 | 7.5 | 9.2 | 11.6 | 9 | 12.7 | - | - | - | - | - | - | - | - | - |
4'' | 7.5 | 5.6 | 7.5 | 11.8 | 10 | 12.2 | 18.4 | 16.5 | 18.6 | 24 | 23.2 | 24.5 | 31.8 | 31 | 33 | 64 | 58 | 60 |
5'' | 9.2 | 6.5 | 9.2 | 16 | 12.5 | 16 | 31 | 28.5 | 30.8 | 38.5 | 37.5 | 39.5 | 59 | 58.8 | 60 | 111 | 95 | 101 |
6'' | 11.0 | 8.1 | 11.8 | 20.2 | 16.5 | 22 | 37 | 36.2 | 38 | 50 | 48.3 | 51.5 | 72 | 74 | 75 | 171 | 146 | 156 |
8'' | 18.4 | 13 | 20.4 | 31.2 | 25.5 | 36 | 54.5 | 51.5 | 62.2 | 85 | 75 | 89 | 124 | 112 | 125 | 261 | 220 | 242 |
10'' | 25.5 | 18.4 | 31 | 44.3 | 35 | 55 | 98.5 | 76.2 | 102 | 123 | 110 | 131 | 207 | 184 | 215 | 485 | 420 | 465 |
12'' | 37 | 28.5 | 47 | 63.5 | 52 | 82.5 | 105 | 89.5 | 132 | 168 | 146 | 187 | 306 | 264 | 316 | 698 | 590 | 665 |
14'' | 51 | 37.5 | 60 | 86 | 73 | 108 | 150 | 102 | 158 | 198 | 172 | 224 | 416 | - | - | - | - | - |
16'' | 61.5 | 44.5 | 61 | 112 | 88 | 139 | 177 | 150 | 225 | 225 | 192 | 259 | 567 | - | - | - | - | - |
18'' | 71.5 | 54 | 93 | 141 | 115 | 178 | 228 | 180 | 285 | 318 | 272 | 383 | 736 | - | - | - | - | - |
20'' | 85 | 72 | 127 | 173 | 139 | 228 | 285 | 231 | 365 | 376 | 330 | 482 | 929 | - | - | - | - | - |
24'' | 119 | 95 | 190 | 248 | 212 | 350 | 372 | 330 | 532 | 680 | 632 | 905 | 1504 | - | - | - | - | - |
Weldneck flanges
Weldneck flanges have drilled wall thickness which is of equally same dimension existing for matching pipe. Bore will be larger if the pipe is lighter and opposite will be true if pipe is heavier and the bore will be small.
Erosion as well as turbulence is significantly reduced in pipeline as bores of flange & pipe match. Due to these reasons weldneck flanges are chosen for critical applications where high pressure and hot-cold temperatures are prevalent. The different kinds of weldneck flanges available are: