Run-Pipe Size | outlet Size | Wall – T | Total Length - L | G | Unit Weight (kg) |
(in mm) | |||||
36-3/4 | ½ | 7.3 | 88.9 | 23.9 | 0.36 |
36-1 | ¾ | 7.9 | 88.9 | 30.2 | 0.56 |
36-1 ¼ | 1 | 8.9 | 88.9 | 36.6 | 0.84 |
36-1 ½ | 1 ¼ | 9.7 | 88.9 | 44.5 | 1.22 |
36-2 | 1 ½ | 10.2 | 88.9 | 50.8 | 2.00 |
36-2 ½ | 2 | 11.2 | 88.9 | 65.0 | 3.12 |
Nippolets are available in different sizes which makes them useful for various industrial applications. These can withstand extremely high pressure & can also be used like detachable or permanent thread connections. The other qualities they have are that they are abrasion resistant & durable.