outlet Size | A | B | C | F | ||||
(in mm) | ||||||||
Nominal Bore | 3000 # | 6000 # | 3000 # | 6000# | 3000# | 6000# | 3000# | 6000# |
½ | 25.4 | 31.8 | 34.9 | 44.5 | 23.8 | 19.1 | 25.4 | 39.69 |
¾ | 27.0 | 36.5 | 44.5 | 50.8 | 30.2 | 25.4 | 31.71 | 45.24 |
1 | 33.3 | 39.7 | 54.0 | 61.9 | 36.5 | 33.3 | 36.51 | 57.15 |
1 1/4 | 33.3 | 41.3 | 65.1 | 69.9 | 44.5 | 38.1 | 46.04 | 65.09 |
1 1/2 | 34.9 | 42.9 | 73.0 | 82.6 | 50.8 | 49.2 | 55.56 | 76.20 |
2 | 38.1 | 52.4 | 88.9 | 103.2 | 65.1 | 69.9 | 61.91 | 92.08 |
2 1/2 | 46.0 | - | 103.2 | - | 76.2 | - | 74.61 | - |
3 | 50.8 | - | 122.2 | - | 93.7 | - | 87.31 | - |
4 | 57.2 | - | 152.4 | - | 120.7 | - | 105.0 | - |
Sockolets are highly resistant to corrosion and heat. Even when exposed to high pressure and temperature applications they continue to maintain their strength.