Large end Size - D | Small and Size - E | Length -L |
(in mm) | ||
½ | 3/8 – 1/8 | 70 |
¾ | 12/ -1/8 | 76 |
1 | ¾-1/8 | 89 |
1 ¼ | 1-1/8 | 102 |
1 ½ | 1 ¼ -1/8 | 114 |
2 | 1 ½ -1/8 | 165 |
2 ½ | 2-1/8 | 178 |
3 | 2 ½ – 1/8 | 203 |
3 ½ | 3-18 | 203 |
4 | 3 ½ – 1/8 | 229 |
Swaged nippolets are available in different technical specifications and have extremely high resistance to carburization & oxidation. These nippolets have good weldability also. Made from supreme quality of stainless steel & have their usage in engineering projects and in fabrication industry.