DIMENSIONS OF CLASS 1500 FLANGES (ANSI B 16.5)(in mm) | ||||||||||||||||
Nominal Pipe Size |
Flange Dia 'O' |
Dia of Bolt Circle 'A' |
Dia of Bolt Holes 'D' |
No. of Holes |
Thickness of Flange 'C' |
Diameter at Weld Bevel | Dia of Hub 'E' |
Length Through Hub | Bore 'B' | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2'' | 15 | 120.6 | 82.5 | 22.2 | 4 | 22.2 | 21.3 | 38.1 | 31.7 | 60.3 | 31.7 | 22.3 | 22.9 | 34.9 | 9.5 | 22.2 |
3/4'' | 20 | 130.2 | 88.9 | 22.2 | 4 | 25.4 | 26.7 | 44.4 | 34.9 | 69.8 | 34.9 | 27.7 | 28.2 | 42.9 | 11.1 | 25.4 |
1'' | 25 | 149.2 | 101.6 | 25.4 | 4 | 28.6 | 33.5 | 52.4 | 41.3 | 73.0 | 41.3 | 34.5 | 35.0 | 50.8 | 12.7 | 28.6 |
1 ¼'' | 32 | 158.7 | 111.1 | 25.4 | 4 | 28.6 | 42.2 | 63.5 | 41.3 | 73.0 | 41.3 | 43.2 | 43.7 | 63.5 | 14.3 | 30.2 |
1 ½'' | 40 | 177.8 | 123.8 | 28.6 | 4 | 31.8 | 48.3 | 69.8 | 44.4 | 82.5 | 44.4 | 49.5 | 50.0 | 73.0 | 15.9 | 31.7 |
2'' | 50 | 215.9 | 165.1 | 25.4 | 8 | 38.1 | 60.4 | 104.8 | 57.1 | 101.6 | 57.1 | 62.0 | 62.5 | 92.1 | 17.5 | 38.1 |
2 ½'' | 65 | 244.5 | 190.5 | 28.6 | 8 | 41.3 | 73.1 | 123.8 | 63.5 | 123.8 | 63.5 | 74.7 | 75.4 | 104.8 | 19.0 | 47.6 |
3'' | 80 | 266.7 | 203.2 | 31.7 | 8 | 47.6 | 88.9 | 133.3 | 73.0 | 117.5 | 73.0 | 90.7 | 91.4 | 127.0 | - | 50.8 |
4'' | 100 | 311.1 | 241.3 | 34.9 | 8 | 54.0 | 114.3 | 161.9 | 90.5 | 123.0 | 90.5 | 116.1 | 116.8 | 157.2 | - | 57.1 |
5'' | 125 | 374.6 | 292.1 | 41.3 | 8 | 73.0 | 141.2 | 196.8 | 104.8 | 155.6 | 104.8 | 143.8 | 144.5 | 185.7 | - | 63.5 |
6'' | 150 | 393.7 | 317.5 | 38.1 | 12 | 82.6 | 168.4 | 228.6 | 119.1 | 171.4 | 119.1 | 170.7 | 171.4 | 215.9 | - | 69.8 |
8'' | 200 | 482.6 | 393.7 | 44.4 | 12 | 92.1 | 219.2 | 292.1 | 142.9 | 212.7 | 142.8 | 221.5 | 222.2 | 269.9 | - | 76.2 |
10'' | 250 | 584.2 | 482.6 | 50.8 | 12 | 107.9 | 273.0 | 368.3 | 158.7 | 254.0 | 177.8 | 276.3 | 277.4 | 323.8 | - | 84.1 |
12'' | 300 | 673.1 | 571.5 | 54.0 | 16 | 123.8 | 323.8 | 450.8 | 181.0 | 282.5 | 219.1 | 327.1 | 328.2 | 381.0 | - | 92.1 |
14'' | 350 | 749.5 | 635.0 | 60.5 | 16 | 133.4 | 355.6 | 495.3 | - | 298.5 | 241.3 | 359.1 | 360.2 | 412.7 | - | - |
16'' | 400 | 825.5 | 704.9 | 66.5 | 16 | 146.1 | 406.4 | 552.5 | - | 311.2 | 260.4 | 410.5 | 411.2 | 469.9 | - | - |
18'' | 450 | 914.5 | 774.7 | 73.5 | 16 | 162.0 | 457.2 | 596.9 | - | 327.0 | 276.2 | 461.8 | 462.3 | 533.4 | - | - |
20'' | 500 | 984.0 | 831.9 | 79.5 | 16 | 177.8 | 508.0 | 641.4 | - | 355.6 | 292.1 | 513.1 | 514.3 | 584.2 | - | - |
24'' | 600 | 1168.5 | 990.6 | 92.0 | 16 | 203.2 | 609.6 | 762.0 | - | 406.4 | 330.2 | 615.9 | 615.9 | 692.1 | - | - |
Note : Thickness 'C' is exclusive of Raised Face Thickness of 6.25 MM. For Class 1500