DIMENSIONS OF CLASS 2500 FLANGES (ANSI B 16.5) (in mm) | ||||||||||||||||
Nominal Pipe Size |
Flange Dia 'O' |
Dia of Bolt Circle 'A' |
Dia of Bolt Holes 'D' |
No. of Holes |
Thickness of Flange 'C' |
Diameter at Weld Bevel | Dia of Hub 'E' |
Length Through Hub | Bore 'B' | Dia of R/F R |
Depth of Socket F |
Length of Threading |
||||
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
||||||||||||
1/2'' | 15 | 133.3 | 88.9 | 22.2 | 4 | 30.2 | 21.3 | 42.9 | 39.7 | 73.3 | 39.7 | 22.3 | 22.9 | 34.9 | - | 28.6 |
3/4'' | 20 | 139.7 | 95.2 | 22.2 | 4 | 31.7 | 26.7 | 50.8 | 42.9 | 79.4 | 42.9 | 27.7 | 28.2 | 42.9 | - | 31.7 |
1'' | 25 | 158.7 | 107.9 | 25.4 | 4 | 34.9 | 33.5 | 57.1 | 47.7 | 88.9 | 47.7 | 34.5 | 35.0 | 50.8 | - | 34.9 |
1 ¼'' | 32 | 184.1 | 130.2 | 28.6 | 4 | 38.1 | 42.2 | 73.0 | 52.4 | 95.2 | 52.4 | 43.2 | 43.7 | 63.5 | - | 38.1 |
1 ½'' | 40 | 203.2 | 146.0 | 31.7 | 4 | 44.4 | 48.3 | 79.4 | 60.3 | 111.1 | 60.3 | 49.5 | 50.0 | 73.0 | - | 44.4 |
2'' | 50 | 234.9 | 171.4 | 28.6 | 8 | 50.8 | 60.4 | 95.2 | 69.8 | 127.0 | 69.8 | 62.0 | 62.5 | 92.1 | - | 50.8 |
2 ½'' | 65 | 266.7 | 196.8 | 31.7 | 8 | 57.1 | 73.1 | 114.3 | 79.4 | 142.9 | 79.4 | 74.7 | 75.4 | 104.8 | - | 57.1 |
3'' | 80 | 304.8 | 228.6 | 34.9 | 8 | 66.7 | 88.9 | 133.3 | 92.1 | 168.3 | 92.1 | 90.7 | 91.4 | 127.0 | - | 63.5 |
4'' | 100 | 355.6 | 273.0 | 41.3 | 8 | 76.2 | 114.3 | 165.1 | 107.9 | 190.5 | 107.9 | 116.1 | 116.8 | 157.2 | - | 69.8 |
5'' | 125 | 419.1 | 323.8 | 47.6 | 8 | 92.1 | 141.2 | 203.2 | 130.0 | 128.6 | 130.0 | 143.8 | 144.5 | 185.7 | - | 76.2 |
6'' | 150 | 482.6 | 368.3 | 54.0 | 8 | 107.9 | 168.4 | 234.9 | 152.4 | 273.0 | 152.4 | 170.7 | 171.4 | 215.9 | - | 82.5 |
8'' | 200 | 552.4 | 438.1 | 54.0 | 12 | 127.0 | 219.2 | 304.8 | 177.8 | 317.5 | 177.8 | 221.5 | 222.2 | 269.9 | - | 95.2 |
10'' | 250 | 673.1 | 539.7 | 66.7 | 12 | 165.1 | 273.0 | 374.6 | 228.6 | 419.1 | 228.6 | 276.3 | 277.4 | 323.8 | - | 107.9 |
12'' | 300 | 762.0 | 619.1 | 73.0 | 12 | 184.1 | 323.8 | 441.3 | 254.0 | 463.5 | 254.0 | 327.1 | 328.2 | 381.0 | - | 120.6 |
Note : Thickness 'C' is exclusive of Raised Face Thickness of 6.25 MM. For Class 2500