Dimensions of Buttweld Reducing Tees and Reducers (ANSI B 16.9) (in mm) | |||||||||||||||
Nom. Pipe Size |
Outside Diameter of Reducing Tees and Reducer | Center to End Length of Reducing Tees and Reducer | End-to-End lenght of Reducers | ||||||||||||
NPS | Run D |
Branch D |
Run C |
Branch M |
H | ||||||||||
Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | |
3/4'' x 1/2'' | 26 | 27 | 28 | 20 | 21 | 22 | 27 | 28 | 29 | 27 | 29 | 31 | 36 | 38 | 40 |
3/4'' x 3/8'' | 26 | 27 | 28 | 16 | 17 | 18 | 27 | 29 | 31 | 27 | 29 | 31 | 36 | 38 | 40 |
1'' x 3/4'' | 32 | 33 | 34 | 26 | 27 | 28 | 36 | 38 | 40 | 36 | 38 | 40 | 49 | 51 | 53 |
1'' x 1/2'' | 32 | 33 | 34 | 20 | 21 | 22 | 36 | 38 | 40 | 36 | 38 | 40 | 49 | 51 | 53 |
1-1/4'' x 1'' | 41 | 42 | 43 | 32 | 33 | 34 | 46 | 48 | 50 | 46 | 48 | 50 | 49 | 51 | 53 |
1-1/4'' x 3/4'' | 41 | 42 | 43 | 26 | 27 | 28 | 46 | 48 | 50 | 46 | 48 | 50 | 49 | 51 | 53 |
1-1/4'' x 1/2'' | 41 | 42 | 43 | 20 | 21 | 22 | 46 | 48 | 50 | 46 | 48 | 50 | 49 | 51 | 53 |
1-1/2'' x 1/4'' | 47 | 48 | 49 | 41 | 42 | 43 | 55 | 57 | 59 | 55 | 57 | 59 | 62 | 64 | 66 |
1-1/2'' x 1'' | 47 | 48 | 49 | 32 | 33 | 34 | 55 | 57 | 59 | 55 | 57 | 59 | 62 | 64 | 66 |
1-1/2'' x 3/4'' | 47 | 48 | 49 | 26 | 27 | 28 | 55 | 57 | 59 | 55 | 57 | 59 | 62 | 64 | 66 |
1-1/2'' x 1/2'' | 47 | 48 | 49 | 20 | 21 | 22 | 55 | 57 | 59 | 55 | 57 | 59 | 62 | 64 | 66 |
2'' x 1-1/2'' | 59 | 60 | 61 | 47 | 48 | 49 | 62 | 64 | 66 | 58 | 60 | 62 | 74 | 76 | 78 |
2'' x 1-1/4'' | 59 | 60 | 61 | 41 | 42 | 43 | 62 | 64 | 66 | 55 | 57 | 59 | 74 | 76 | 78 |
2'' x 1'' | 59 | 60 | 61 | 32 | 33 | 34 | 62 | 64 | 66 | 49 | 51 | 53 | 74 | 76 | 78 |
2'' x 3/4'' | 59 | 60 | 61 | 26 | 27 | 28 | 62 | 64 | 66 | 42 | 44 | 46 | 74 | 76 | 78 |
2-1/2'' x 2'' | 72 | 73 | 74 | 59 | 60 | 61 | 74 | 76 | 78 | 68 | 70 | 72 | 87 | 89 | 91 |
2-1/2'' x1-1/ 2'' | 72 | 73 | 74 | 47 | 48 | 49 | 74 | 76 | 78 | 65 | 67 | 69 | 87 | 89 | 91 |
2-1/2'' x1-1/4'' | 72 | 73 | 74 | 41 | 42 | 43 | 74 | 76 | 78 | 62 | 64 | 66 | 87 | 89 | 91 |
2-1/2'' x 1'' | 72 | 73 | 74 | 32 | 33 | 34 | 74 | 76 | 78 | 55 | 57 | 59 | 87 | 89 | 91 |
3'' x 2-1/2'' | 88 | 89 | 90 | 72 | 73 | 74 | 84 | 86 | 88 | 81 | 83 | 85 | 87 | 89 | 91 |
3'' x 2'' | 88 | 89 | 90 | 59 | 60 | 61 | 84 | 86 | 88 | 74 | 76 | 78 | 87 | 89 | 91 |
3'' x 1-1/2'' | 88 | 89 | 90 | 47 | 48 | 49 | 84 | 86 | 88 | 71 | 73 | 75 | 87 | 89 | 91 |
3'' x 1-1/4'' | 88 | 89 | 90 | 41 | 42 | 43 | 84 | 86 | 88 | 68 | 70 | 72 | 87 | 89 | 91 |
4'' x 3'' | 113 | 114 | 116 | 88 | 89 | 90 | 103 | 105 | 107 | 96 | 98 | 100 | 100 | 102 | 104 |
4'' x 2 -1/2'' | 113 | 114 | 116 | 72 | 73 | 74 | 103 | 105 | 107 | 93 | 95 | 97 | 100 | 102 | 104 |
4'' x 2'' | 113 | 114 | 116 | 59 | 60 | 61 | 103 | 105 | 107 | 87 | 89 | 91 | 100 | 102 | 104 |
4'' x 1 -1/2'' | 113 | 114 | 116 | 47 | 48 | 49 | 103 | 105 | 107 | 84 | 86 | 88 | 100 | 102 | 104 |
5'' x 4'' | 140 | 141 | 144 | 113 | 114 | 116 | 122 | 124 | 126 | 115 | 117 | 119 | 125 | 127 | 129 |
5'' x 3'' | 140 | 141 | 144 | 88 | 89 | 90 | 122 | 124 | 126 | 109 | 111 | 113 | 125 | 127 | 129 |
5'' x 2-1/2'' | 140 | 141 | 144 | 72 | 73 | 74 | 122 | 124 | 126 | 106 | 108 | 110 | 125 | 127 | 129 |
5'' x 2'' | 140 | 141 | 144 | 59 | 60 | 61 | 122 | 124 | 126 | 103 | 105 | 107 | 125 | 127 | 129 |
6'' x 5'' | 167 | 168 | 171 | 140 | 141 | 144 | 141 | 143 | 145 | 135 | 137 | 139 | 138 | 140 | 142 |
6'' x 4'' | 167 | 168 | 171 | 113 | 114 | 116 | 141 | 143 | 145 | 128 | 130 | 132 | 138 | 140 | 142 |
6'' x 3'' | 167 | 168 | 171 | 88 | 89 | 90 | 141 | 143 | 145 | 122 | 124 | 126 | 138 | 140 | 142 |
6'' x 2-1/2'' | 167 | 168 | 171 | 72 | 73 | 74 | 141 | 143 | 145 | 119 | 121 | 123 | 138 | 140 | 142 |
8'' x 6'' | 217 | 219 | 221 | 167 | 168 | 171 | 176 | 178 | 180 | 166 | 168 | 170 | 150 | 152 | 154 |
8'' x 5'' | 217 | 219 | 221 | 140 | 141 | 144 | 176 | 178 | 180 | 160 | 162 | 164 | 150 | 152 | 154 |
8'' x 4'' | 217 | 219 | 221 | 113 | 114 | 116 | 176 | 178 | 180 | 154 | 156 | 158 | 150 | 152 | 154 |
10'' x 8'' | 270 | 273 | 277 | 217 | 219 | 221 | 214 | 216 | 218 | 201 | 203 | 205 | 176 | 178 | 180 |
10'' x 6'' | 270 | 273 | 277 | 167 | 168 | 171 | 214 | 216 | 218 | 192 | 194 | 196 | 176 | 178 | 180 |
10'' x 5'' | 270 | 273 | 277 | 140 | 141 | 144 | 214 | 216 | 218 | 189 | 191 | 193 | 176 | 178 | 180 |
10'' x 4'' | 270 | 273 | 277 | 113 | 114 | 116 | 214 | 216 | 218 | 182 | 184 | 186 | 176 | 178 | 180 |
12'' x 10'' | 321 | 324 | 328 | 270 | 273 | 277 | 251 | 254 | 257 | 238 | 241 | 244 | 200 | 203 | 206 |
12'' x 8'' | 321 | 324 | 328 | 217 | 219 | 221 | 251 | 254 | 257 | 226 | 229 | 232 | 200 | 203 | 206 |
12'' x 6'' | 321 | 324 | 328 | 167 | 168 | 171 | 251 | 254 | 257 | 216 | 219 | 222 | 200 | 203 | 206 |
12'' x 5'' | 321 | 324 | 328 | 140 | 141 | 144 | 251 | 254 | 257 | 213 | 216 | 219 | 200 | 203 | 206 |
14'' x 12'' | 353 | 356 | 360 | 321 | 324 | 328 | 276 | 279 | 282 | 267 | 270 | 273 | 327 | 330 | 333 |
14'' x 10'' | 353 | 356 | 360 | 270 | 273 | 277 | 276 | 279 | 282 | 254 | 257 | 260 | 327 | 330 | 333 |
14'' x 8'' | 353 | 356 | 360 | 217 | 219 | 221 | 276 | 279 | 282 | 245 | 248 | 251 | 327 | 330 | 333 |
14'' x 6'' | 353 | 356 | 360 | 167 | 168 | 171 | 276 | 279 | 282 | 235 | 238 | 241 | 327 | 330 | 333 |
16'' x 14'' | 403 | 406 | 410 | 353 | 356 | 360 | 302 | 305 | 308 | 302 | 305 | 308 | 353 | 356 | 359 |
16'' x 12'' | 403 | 406 | 410 | 321 | 324 | 328 | 302 | 305 | 308 | 292 | 295 | 298 | 353 | 356 | 359 |
16'' x 10'' | 403 | 406 | 410 | 270 | 273 | 277 | 302 | 305 | 308 | 280 | 283 | 286 | 353 | 356 | 359 |
16'' x 8'' | 403 | 406 | 410 | 217 | 219 | 221 | 302 | 305 | 308 | 270 | 273 | 276 | 353 | 356 | 359 |
18'' x 16'' | 454 | 457 | 461 | 403 | 406 | 410 | 340 | 343 | 346 | 327 | 330 | 333 | 378 | 381 | 384 |
18'' x 14'' | 454 | 457 | 461 | 353 | 356 | 360 | 340 | 343 | 346 | 327 | 330 | 333 | 378 | 381 | 384 |
18'' x 12'' | 454 | 457 | 461 | 321 | 324 | 328 | 340 | 343 | 346 | 318 | 321 | 324 | 378 | 381 | 384 |
18'' x 10'' | 454 | 457 | 461 | 270 | 273 | 277 | 340 | 343 | 346 | 305 | 308 | 311 | 378 | 381 | 384 |
20'' x 18'' | 503 | 508 | 514 | 454 | 457 | 461 | 378 | 381 | 384 | 365 | 367 | 371 | 505 | 508 | 511 |
20'' x 16'' | 503 | 508 | 514 | 403 | 406 | 410 | 378 | 381 | 384 | 353 | 356 | 359 | 505 | 508 | 511 |
20'' x 14'' | 503 | 508 | 514 | 353 | 356 | 360 | 378 | 381 | 384 | 353 | 356 | 359 | 505 | 508 | 511 |
20'' x 12'' | 503 | 508 | 514 | 321 | 324 | 328 | 378 | 381 | 384 | 343 | 346 | 349 | 505 | 508 | 511 |
20'' x 10'' | 503 | 508 | 514 | 270 | 273 | 277 | 378 | 381 | 384 | 330 | 333 | 336 | 505 | 508 | 511 |
24'' x 20'' | 605 | 610 | 616 | 503 | 508 | 514 | 429 | 432 | 435 | 429 | 432 | 435 | 505 | 508 | 511 |
24'' x 18'' | 605 | 610 | 616 | 454 | 457 | 461 | 429 | 432 | 435 | 416 | 419 | 422 | 505 | 508 | 511 |
24'' x 16'' | 605 | 610 | 616 | 403 | 406 | 410 | 429 | 432 | 435 | 403 | 406 | 410 | 505 | 508 | 511 |
Reducing Tee Fittings:
Fittings such as reducing tee once find their use in reducing delivery lines as for example, 3/8" into 1/4" for applications such as feeding ice makers & other similar applications. These fittings are available in the market in different measures as well as specifications.